MBBS (Bachelor of Medicine and Bachelor of Surgery) is the most sought-after undergraduate medical degree in India. It is the foundational step for students aspiring to become doctors and serve in the medical field.
MBBS is India’s leading medical undergraduate degree, regulated by the National Medical Commission (NMC). Admission is via NEET UG, offering approximately 196,500 seats, including ~109,170 for MBBS
Total 5½ years: 4½ years of academics + 1 year internship
The medium is English, along with regional languages depending on the college.
| Name of Universities | Location | Approx fees |
|---|---|---|
| GITAM IMSR | Visakhapatnam | 20.75 lakh |
| Hamdard IMSR | New Delhi | 12 lakh |
| SBKS Vidyapeeth | Vadodara | 15.95 lakh |
| MM Institute | Mullana (Haryana) | 15 lakh |
| Manipal TATA | Jamshedpur | 14.4 lakh |
| B.L.D.E Univ. | Bijapur | 17 lakh |
| JNM College | Belagavi | 18.29 lakh |
| JSS Medical | Mysuru | 14.75 lakh |
| K.S. Hegde | Mangaluru | 15.35 lakh |
| KMC Manipal/Mangalore | Manipal/KMC | 14.4 lakh |
| Dr. D.Y. Patil | Pune/Mumbai/Kolhapur | 20.6–25.75 lakh |
| Bharati Vidyapeeth | Pune/Sangli | 19.35–20.02 lakh |
| Amrita IMS | Kochi | 18–19 lakh |
Yes, it's mandatory for all MBBS admissions.
Degrees are recognized by NMC/WHO; FMGE/NExT needed for abroad licensure.
Yes—through ICCR scholarship or NRI quota (subject to eligibility).